| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1100-0ss |
| Change | -0-4 (-0.05%) |
| Open | 1098-0 |
| High | 1101-6 |
| Low | 1094-4 |
| Previous | 1100-4 |
| Time | 12/15/25 |
| 52 Week Range | 995-0 to 1166-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1098-6 |
| First Support | 1095-6 |
| Second Support | 1091-4 |
| First Resistance | 1103-0 |
| Second Resistance | 1106-0 |


