| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1136-2ss |
| Change | -1-6 (-0.15%) |
| Open | 1133-6 |
| High | 1136-2 |
| Low | 1132-0 |
| Previous | 1138-0 |
| Time | 06/11/26 |
| 52 Week Range | 1069-0 to 1170-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1134-7 |
| First Support | 1133-3 |
| Second Support | 1130-5 |
| First Resistance | 1137-5 |
| Second Resistance | 1139-1 |


