| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1102-6ss |
| Change | +1-0 (+0.09%) |
| Open | 1098-4 |
| High | 1103-0 |
| Low | 1098-4 |
| Previous | 1101-6 |
| Time | 12/15/25 |
| 52 Week Range | 1003-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1101-3 |
| First Support | 1099-7 |
| Second Support | 1096-7 |
| First Resistance | 1104-3 |
| Second Resistance | 1105-7 |


