| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1093-0ss |
| Change | -4-0 (-0.36%) |
| Open | 1096-4 |
| High | 1098-0 |
| Low | 1087-6 |
| Previous | 1097-0 |
| Time | 12/15/25 |
| 52 Week Range | 984-2 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1092-7 |
| First Support | 1087-7 |
| Second Support | 1082-5 |
| First Resistance | 1098-1 |
| Second Resistance | 1103-1 |


