| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1126-6ss |
| Change | -0-4 (-0.04%) |
| Open | 0-0 |
| High | 1126-6 |
| Low | 1126-6 |
| Previous | 1127-2 |
| Time | 06/11/26 |
| 52 Week Range | 1071-0 to 1156-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1126-6 |
| First Support | 1126-6 |
| Second Support | 1126-6 |
| First Resistance | 1126-6 |
| Second Resistance | 1126-6 |


