| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1126-0ss |
| Change | -2-0 (-0.18%) |
| Open | 0-0 |
| High | 1126-0 |
| Low | 1123-2 |
| Previous | 1128-0 |
| Time | 06/11/26 |
| 52 Week Range | 1050-6 to 1168-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1125-1 |
| First Support | 1124-1 |
| Second Support | 1122-3 |
| First Resistance | 1126-7 |
| Second Resistance | 1127-7 |


