| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1107-4ss |
| Change | -0-4 (-0.05%) |
| Open | 0-0 |
| High | 1107-4 |
| Low | 1107-4 |
| Previous | 1108-0 |
| Time | 06/11/26 |
| 52 Week Range | 1043-2 to 1137-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1107-4 |
| First Support | 1107-4 |
| Second Support | 1107-4 |
| First Resistance | 1107-4 |
| Second Resistance | 1107-4 |


