Phone: 815-721-4536
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 441-4s +2-4 05/09/25
Corn (E) Jul 25 449-6s +2-2 05/09/25
Wheat (E) May 25 505-4s -7-4 05/09/25
Wheat (E) Jul 25 521-6s -7-4 05/09/25
KC Wheat (E) May 25 506-4s -7-2 05/09/25
KC Wheat (E) Jul 25 517-4s -7-2 05/09/25
MG Wheat May 25 616-4s unch 05/09/25
MG Wheat Jul 25 593-4s -7-2 05/09/25
Soybeans (E) May 25 1044-0s +7-2 05/09/25
Soybeans (E) Jul 25 1051-6s +6-6 05/09/25
Soy Meal (E) May 25 287.2s -0.6 05/09/25
Soy Meal (E) Jul 25 294.1s -0.6 05/09/25
Soy Oil (E) May 25 48.15s +0.12 05/09/25
Soy Oil (E) Jul 25 48.57s +0.12 05/09/25
Oats (E) May 25 375-0s +5-0 05/09/25
Oats (E) Jul 25 343-6s -2-0 05/09/25
Rice (E) May 25 12.405s -0.070 05/09/25
Rice (E) Jul 25 12.710s -0.070 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:14:20 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website