Phone: 815-721-4536
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 383-6s +8-6 08/15/25
Corn (E) Dec 25 405-2s +8-0 08/15/25
Wheat (E) Sep 25 506-4s +3-0 08/15/25
Wheat (E) Dec 25 527-0s +2-4 08/15/25
KC Wheat (E) Sep 25 507-0s +2-6 08/15/25
KC Wheat (E) Dec 25 528-4s +2-4 08/15/25
MG Wheat Sep 25 5.7000s -0.0200 08/15/25
MG Wheat Dec 25 5.8925s -0.0275 08/15/25
Soybeans (E) Sep 25 1022-2s +14-6 08/15/25
Soybeans (E) Nov 25 1042-4s +14-0 08/15/25
Soy Meal (E) Sep 25 283.4s -0.9 08/15/25
Soy Meal (E) Oct 25 286.8s -0.9 08/15/25
Soy Oil (E) Sep 25 53.18s +1.19 08/15/25
Soy Oil (E) Oct 25 53.12s +1.13 08/15/25
Oats (E) Sep 25 334-4s +2-4 08/15/25
Oats (E) Dec 25 338-4s +4-0 08/15/25
Rice (E) Sep 25 12.700s -0.080 08/15/25
Rice (E) Nov 25 12.885s -0.045 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:54:48 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website