Phone: 815-721-4536
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 411-4 -0-2 06/11/26
Corn (E) Sep 26 419-0 -1-0 06/11/26
Wheat (E) Jul 26 589-2 +2-4 06/11/26
Wheat (E) Sep 26 600-4 +2-2 06/11/26
KC Wheat (E) Jul 26 636-0 +1-2 06/11/26
KC Wheat (E) Sep 26 643-0 +1-6 06/11/26
MG Wheat Jul 26 6.1725 -0.0225 06/11/26
MG Wheat Sep 26 6.4275 -0.0275 06/11/26
Soybeans (E) Jul 26 1112-6 -2-2 06/11/26
Soybeans (E) Aug 26 1118-2 -2-2 06/11/26
Soy Meal (E) Jul 26 302.8 +1.1 06/11/26
Soy Meal (E) Aug 26 303.3 +1.2 06/11/26
Soy Oil (E) Jul 26 73.95 -0.50 06/11/26
Soy Oil (E) Aug 26 72.66 -0.54 06/11/26
Oats (E) Jul 26 316-0 +0-4 06/11/26
Oats (E) Sep 26 337-0 +1-0 06/11/26
Rice (E) Jul 26 12.160 -0.045 06/11/26
Rice (E) Sep 26 12.520 -0.045 06/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:39:01 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website